Summer Camp 2013 Schedule
| Date | Event Name | Grades* | Start Time | End Time | Registration Fee / Early Price† | Dean | ||
|---|---|---|---|---|---|---|---|---|
| June 5-8 | Sports Camp | 6th-8th | Wednesday 11:00AM | Saturday 4:00PM | $180.00 | ($160.00) | Andy Avery/Kevin Youngmeyer | |
| June 9-14 | High Teen | 10th-13th | Sunday 4:00PM | Friday 11:00AM | $195.00 | ($175.00) | Chris Cook/Brandon Llewellyn | |
| June 15 | Day Camp 1 | 1st-2nd | Saturday 9:00AM | Saturday 4:00PM | $40.00 | ($30.00) | Lindi Horner | |
| June 16-21 | Niners | 9th | Sunday 4:00PM | Friday 11:00AM | $185.00 | ($165.00) | Gordon Blankenship/Jami Seggelke | |
| June 23-28 | Junior 1 | 5th-6th | Sunday 4:00PM | Friday 11:00AM | $180.00 | ($160.00) | Keith Ehresman | |
| June 28-29 | Overnighters 1 | 3rd | Friday 5:00PM | Saturday 4:00PM | $60.00 | ($45.00) | Jarrett Samuels/Dawn Farris | |
| June 30-Jul 3 | First Chance | 4th | Sunday 4:00PM | Wednesday 11:00AM | $120.00 | ($100.00) | Nathan Cooper/Mark Nichols | |
| July 6 | Day Camp 2 | 1st-2nd | Saturday 9:00AM | Saturday 4:00PM | $40.00 | ($30.00) | Lindi Horner | |
| July 7-12 | Junior High 1 | 7th-8th | Sunday 4:00PM | Friday 11:00AM | $180.00 | ($160.00) | Tim Stoner/Kyle Lidtka | |
| July 14-19 | Junior 2 | 5th-6th | Sunday 4:00PM | Friday 11:00AM | $180.00 | ($160.00) | Doug Krukewitt/Steven Boaz | |
| July 19-20 | Overnighters 2 | 3rd | Friday 5:00PM | Saturday 4:00PM | $95.00 | ($75.00) | Mike Moore | |
| July 21-26 | Junior High 2 | 7th-8th | Sunday 4:00PM | Friday 11:00AM | $180.00 | ($160.00) | Matt Myers/Joel Grandon | |
* Grade entering in the fall
† Price if paid on or before early registration deadline – May 21, 2013.

